
ForTraders Coupon Code DECFE4HIZ5
Active Coupon Codes
DECFE4HIZ5Partner referral code with no published discount figure: compare it with the firm's public codes at checkout.
About ForTraders
ForTraders is a Dubai-operated prop firm founded in 2023, running simulated evaluations across forex, crypto and CME futures on MT5, cTrader, TradeLocker and DXtrade. It offers an unusually wide product range — Fast, Fast Static, Classic, Pay After Pass, Instant and Instant Pro on forex, three crypto lines and three futures lines — with entry from $9 and a $300,000 combined allocation cap.
Dubai prop firm across forex, crypto and futures on MT5, cTrader, TradeLocker and DXtrade, with entry from $9 and a $300K allocation cap.
ForTraders is a forex & futures prop trading firm that provides traders with funded accounts up to $300K. Traders keep up to 90% of their profits while trading with the firm's capital, making it an attractive option for both beginners and experienced traders looking to scale their operations without risking personal funds.
Challenge Pricing — ForTraders
Compare all ForTraders challenge account sizes and pricing options below.
Instant Pro
| Account Size | Original Price |
|---|---|
| $3K | $109 |
| $6K | $219 |
| $15K | $439 |
| $25K | $839 |
Crypto Instant
| Account Size | Original Price |
|---|---|
| $3K | $49 |
| $6K | $89 |
| $15K | $169 |
| $25K | $299 |
| $50K | $489 |
Fast
| Account Size | Original Price |
|---|---|
| $6K | $49 |
| $15K | $99 |
| $25K | $179 |
| $50K | $249 |
| $100K | $469 |
Fast Static
| Account Size | Original Price |
|---|---|
| $6K | $69 |
| $15K | $139 |
| $25K | $229 |
| $50K | $379 |
| $100K | $599 |
Classic
| Account Size | Original Price |
|---|---|
| $6K | $67 |
| $15K | $117 |
| $25K | $219 |
| $50K | $349 |
| $100K | $579 |
Instant
| Account Size | Original Price |
|---|---|
| $6K | $138 |
| $15K | $218 |
| $25K | $338 |
| $50K | $558 |
| $100K | $878 |
Crypto Fast
| Account Size | Original Price |
|---|---|
| $6K | $59 |
| $15K | $129 |
| $25K | $269 |
Pay After Pass
| Account Size | Original Price |
|---|---|
| $25K | $9 |
| $50K | $9 |
| $100K | $9 |
| $200K | $9 |
Crypto Fast PRO
| Account Size | Original Price |
|---|---|
| $25K | $137 |
| $50K | $199 |
| $100K | $289 |
Futures Fast
| Account Size | Original Price |
|---|---|
| $25K | $139 |
| $50K | $199 |
| $100K | $339 |
Futures Instant
| Account Size | Original Price |
|---|---|
| $25K | $239 |
| $50K | $399 |
| $100K | $689 |
Futures Fast PRO
| Account Size | Original Price |
|---|---|
| $50K | $199 |
Trading Rules — ForTraders
Allowed Trading Strategies — ForTraders
Trading Platforms — ForTraders
ForTraders supports 4 trading platforms, giving you flexibility to trade on the platform you are most comfortable with.
Payout Information — ForTraders
Scaling Program — ForTraders
ForTraders offers a scaling program that allows successful traders to increase their account size over time, potentially reaching up to $300K in funded capital. As you demonstrate consistent profitability, your allocation grows automatically.
