
Hola Prime Coupon Code PFK
Active Coupon Codes
PFKAbout Hola Prime
Hola Prime is a prop trading firm operated by Hola Prime Limited, Hong Kong, with forex and futures programs. Forex has the 1-Step Prime, 2-Step Prime and 2-Step Pro challenges and a Direct Account without evaluation, in sizes from $2K to $200K, on MT5, cTrader, TradeLocker and Match-Trader. Futures has a 1-Step Prime Challenge and a Direct Account from $25K to $150K on Tradovate, NinjaTrader and WealthCharts. On forex, payouts can be requested every 14 days, every 30 days or on demand, depending on the option chosen; futures accounts pay weekly.
Forex and futures prop firm run from Hong Kong, with Prime, Pro and Direct accounts from $2K to $200K and futures accounts up to $150K.
Hola Prime is a forex & futures prop trading firm that provides traders with funded accounts up to $200K. Traders keep up to 95% of their profits while trading with the firm's capital, making it an attractive option for both beginners and experienced traders looking to scale their operations without risking personal funds.
Challenge Pricing — Hola Prime
Compare all Hola Prime challenge account sizes and pricing options below.
1-Step Prime, Bi-Weekly 80%
| Account Size | Original Price |
|---|---|
| $2K | $14 |
| $5K | $49 |
| $10K | $89 |
| $25K | $215 |
| $50K | $329 |
| $100K | $579 |
| $200K | $1,049 |
1-Step Prime, Monthly 95%
| Account Size | Original Price |
|---|---|
| $2K | $17 |
| $5K | $59 |
| $10K | $107 |
| $25K | $258 |
| $50K | $395 |
| $100K | $695 |
| $200K | $1,259 |
2-Step Prime, Bi-Weekly 80%
| Account Size | Original Price |
|---|---|
| $2K | $9 |
| $5K | $39 |
| $10K | $69 |
| $25K | $179 |
| $50K | $319 |
| $100K | $569 |
| $200K | $1,079 |
2-Step Prime, Monthly 95%
| Account Size | Original Price |
|---|---|
| $2K | $11 |
| $5K | $47 |
| $10K | $83 |
| $25K | $215 |
| $50K | $383 |
| $100K | $683 |
| $200K | $1,295 |
2-Step Pro, Bi-Weekly 80%
| Account Size | Original Price |
|---|---|
| $2K | $17 |
| $5K | $59 |
| $10K | $109 |
| $25K | $229 |
| $50K | $384 |
| $100K | $681 |
| $200K | $1,199 |
2-Step Pro, Monthly 95%
| Account Size | Original Price |
|---|---|
| $2K | $20 |
| $5K | $71 |
| $10K | $131 |
| $25K | $275 |
| $50K | $461 |
| $100K | $817 |
| $200K | $1,439 |
Direct Account, Bi-Weekly 80%
| Account Size | Original Price |
|---|---|
| $2K | $40 |
| $5K | $89 |
| $10K | $165 |
| $25K | $369 |
| $50K | $689 |
| $100K | $1,049 |
Direct Account, Bi-Weekly 90%
| Account Size | Original Price |
|---|---|
| $2K | $49 |
| $5K | $109 |
| $10K | $199 |
| $25K | $439 |
| $50K | $829 |
| $100K | $1,259 |
Futures 1-Step Prime
| Account Size | Original Price |
|---|---|
| $25K | $99 |
| $50K | $159 |
| $100K | $259 |
| $150K | $359 |
Futures Direct Account
| Account Size | Original Price |
|---|---|
| $25K | $348 |
| $50K | $548 |
| $100K | $698 |
| $150K | $998 |
Trading Rules — Hola Prime
Trading Platforms — Hola Prime
Hola Prime supports 7 trading platforms, giving you flexibility to trade on the platform you are most comfortable with.
Payout Information — Hola Prime
Scaling Program — Hola Prime
Hola Prime offers a scaling program that allows successful traders to increase their account size over time, potentially reaching up to $200K in funded capital. As you demonstrate consistent profitability, your allocation grows automatically.
